|
The default color of your browser window will be used as the background color. The number at the end of each entry [ 9 ] refers to the version number in which the icon was first released; this provides a sort of chronology for potential Ph.D. candidates. The following are mostly included. |
|
| 0000000 | A subtle indication that those icons that are not already copyrighted are nonetheless still copyrighted (by me) [6] |
| 2000 | The Millennium is coming: characters 2000 in the sky over some mountains: wow. Awesome. [4] |
| 2K | Icon created on December 31, 1999: HOORAY! for the new year! [10] |
| 2K2 | The first calendar month of 2000 [10] |
| 2THBRUS2 | In support of dental health and hygiene [3] |
| 2THBRUSH | Much the same [3] |
| 3DDOTS1 | Dot figures of two people bustling to the left; becomes a random pattern of elevated dots with 3-d viewing; see README.3-D below for this and for the other 3D*.ICO icons [4] |
| 3DFACE1 | Face for 3-d viewing [4] |
| 3DIAMOND | Three diamonds; logo of Mitsubishi [10] |
| 3DOS2 | Characters O, S, and 2; with 3-d viewing, the 2 is closest to the eye. [4] |
| 3DSPECS | Red/green glasses atop a button, for 3-d displays; NOT a true 3-d icon, so don't cross your eyes at it [3] |
| 3DSTEPS1 | Steps; with 3-d viewing, the lowest step is the highest (huh?) [4] |
| 3DTEST1 | Pattern of dots to practice 3-d viewing [4] |
| 3DTEST2 | As with 3DTEST1 [4] |
| 3DTEST3 | As with 3DTEST1 [4] |
| 3DVOL1 | Volcano; left of a stereo pair with 3DVOL2.ICO [4] |
| 3DVOL2 | Right of the stereo pair with 3DVOL1.ICO; you can stare DOWN into the fiery heart of the volcano! [4] |
| 3PALMS | Logo of my sister-in-law's pasta company [9] |
| 8BALL | An 8-ball, as per billiards [7] |
| A&B1 | Assault and battery; sigh. Idea not original. [4] |
| AALINES | Logo of American Airlines; Just Another Boring Airline Logo (JABAL*) [9] |
| ABBA | Celebrating the late, great Swedish singing group [10] |
| ABE1 | Attempted portrait of Lincoln; put a white pixel or so in each eye for a disturbingly demented look [4] |
| ACORN | From which great oaks grow [10] |
| AEROMEX | Logo of AeroMexico Airlines; JABAL* [9] |
| AFRICA1 | Outline map of Africa [8] |
| AFRICA2 | Outline map with word "Africa," in case you thought it was South America [8] |
| AIUM | Logo of the American Institute of Ultrasound in Medicine [4] |
| ALAMO | to help you Remember the Alamo [8] |
| ALIENS1 | Weird creatures in silhouette [4] |
| ALIENS2 | More weird creatures, in eerie white-on-black [6] |
| ALIENS3 | More of those strange creatures [10] |
| ALOE | The healing vegetable [10] |
| AMONLINE | America Online: U.S. map with telegraph lines, triangle [2] |
| ANARCHY | Oh, the hideous scarlet letter of ANARCHY! On a field, sable, the letter A, gules, or something along those lines [8] |
| ANGIOPLS | A catheter opening a cholesterol-clogged artery, hooray [8] |
| ANKH | Egyptian life symbol [10] |
| ANNOY | It even annoys me [8] |
| ARBOR | A tree in the form of the letter A [10] |
| ARCH | The Arc de Triomphe de l'Etoile, Paris [10] |
| ARRWHEAD | A flint projectile point [10] |
| ATLAS2 | Non-representational Atlas holding up the world [7] |
| ATTACK | WWII fighter attack out of the sun [10] |
| AUTORACE | Well, an auto race [4] |
| B17 | WW2 bomber [6] |
| BADBOYS | Color code of electric wires: BBROYGBVGW: black, brown, red, orange, yellow, green, etc. But Violet gives willingly. [8] |
| BADSEEP | Bad seep [10] |
| BALLOON | Hot-air balloon [6] |
| BANDIT2 | Jaundiced desperado with pistol [3] |
| BANG | Asteroid stikes Earth; the Birth of the Moon, heigh ho [5] |
| BARN01 | Ruin of the barn by moonlight [10] |
| BARN02 | The barn in a healthier state [10] |
| BARN03 | The barn from a different angle [10] |
| BARN04 | The barn now oh aging badly [10] |
| BATTERY | Battery, no salt [7] |
| BBQ3 | A happy home barbeque [6] |
| BEACON1 | The beacon, from above [9] |
| BEACON2 | The beacon, from the side [9] |
| BEE | Honey bee [8] |
| BELL01 | Bell hanging batless in a belfry [10] |
| BELL02 | The Liberty Bell in Philadelphia [10] |
| BIKE1 | To meet that ever-present need for a motorcycle icon [4] |
| BIKE2 | To meet that same need with a slightly larger motorcycle [4] |
| BIKE3 | Ditto, but motorcycle has high-speed fairing [4] |
| BIKER | Motorcyclist getting it on in the countryside [3] |
| BINOCS | Binoculars [6] |
| BIOHZRD | Biohazard symbol [10] |
| BIRD01 | A nonspecific but pleasing bird [8] |
| BIRD02 | Rock painting from Chicoasen; Mayan or Archaic [10] |
| BIRDPARA | Bird-of-paradise flower [10] |
| BLAIRWCH | From the movie "The Blair Witch Project" [9] |
| BLDING01 | Nonspecific building with columns [10] |
| BLIMP2 | Blimp over a nameless city [10] |
| BLIVET | Or widget, as you like [7] |
| BLUBIRD1 | Well, a silly bird [7] |
| BLUBIRD2 | Another; perhaps the Bluebird of Happiness? No? [7] |
| BLUE1 | Blue words "BIG BLUE" [5] |
| BLUE2 | Same, only cutely done in red; yes, I know.... [5] |
| BLUEJAY | Image inspired by, if those are the words, a postage stamp [8] |
| BLUEMAN | A strangely electric entity [10] |
| BLUHERO1 | Blue heron standing in water [4] |
| BLUHERO2 | Blue heron in flight; from photo by Henry Holdsworth [7] |
| BLUHERO3 | Yes, another blue heron; I LOVE those guys! [8] |
| BLWIDOW1 | Black widow spider seen from the bottom [10] |
| BLWIDOW2 | Black widow spider from a U.S. postage stamp [10] |
| BMW | Emblem of a car; design based on an airplane propeller [8] |
| BOA | Bank of America logo, I think now defunct [3] |
| BOAT1 | Indifferent sailboat with spinakker sail [3] |
| BOAT2 | Sailing vessel under full sail [3] |
| BOAT3 | Line drawing of a boat [8] |
| BOAT4 | Merry little red boat bounds over the waves [10] |
| BOAT5 | More of the same [10] |
| BOMB | Well, a bomb, an infernal device, with word "TICK" stupidly included (TOCK implied) [4] |
| BOOK | Generic book, with illustration and ribbon [9] |
| BOOKS | A shelf of books, archaic things that they are [7] |
| BOTTLE | Is it part empty, or part full? [6] |
| BRAIN1, BRAIN2, BRAIN3, BRAIN4 | Four renditions of a brain; colored versions show lobes. My favorite is the colored version on black, but the others may have their uses. A few pixels of red on the plain version give a freshly-dissected look, but may be a tad revolting. [3] |
| BROCCOLI | A delicious sprig o' broccoli (ugh) [8] |
| BSNO | Defecating bull, yuk, with negation symbol [2] |
| BTTLSHIP | Battleship firing its guns [9] |
| BUDDHA1 | Silhouette of The Buddha [9] |
| BUDDHA2 | Temple Buddha from Bangkok [10] |
| BUDDY | The late, great rock musician [9] |
| BUG1 | An insect, conceivably an ant [6] |
| BUG2 | The dreaded huge, ugly giant root borer (Prionus spp.) [6] |
| BUG3 | Weird green insect [10] |
| BUGKILL | Insecticide [6] |
| BULLET | Cartridge, helpfully labeled 9 mm [4] |
| BUNSEN | A Bunsen burner [7] |
| BURGER | A delicious hamburger a la The Whopper [3] |
| BUTFLY01 | Butterfly from, I think, Costa Rica [10] |
| BUTFLY02 | More fanciful butterfly [10] |
| BUTTON | With a finger-like thing pushing it [5] |
| BUZZARD | A buzzard in flight [8] |
| CABLECAR | San Francisco cable car, climbing halfway to the stars [7] |
| CADUCEUS | Caduceus [1] |
| CALENGL2 | Calendar girl (female torso with calendar) [1] |
| CALGIRLS | Two calendar girls, with simulated calendar to meet minimal standards of decency and social worth [3] |
| CAMEL | Yes, from a cigarette ad [6] |
| CAN | This, together with CANT.ICO, becomes pretty self-explanatory [10] |
| CANDLE | Greenish candle in a candle holder [7] |
| CANOE | A canoe on a mountain lake, where I wish I were when Fiji fantasies fade. I had in mind Lake Louise, in Alberta. [3] |
| CANT | As part of a pair with CAN above: nor can it [10] |
| CAPETOWN | A Cape Town logo; depicts Table Mountain, more or less [8] |
| CAR1 | I guess the word is "whimsical" [7] |
| CAR2 | Odd car before cityscape, or something [7] |
| CAR3 | Front of oldish car, from a bulk-rate postage stamp [8] |
| CARDINAL | The bird, not the cleric; a favorite of many correspondents [1] |
| CART | Shopping cart, I guess [7] |
| CARTER | Logo of Jimmy Carter's Carter Center [8] |
| CASTLE1 | Scene through a ruined battlement [6] |
| CASTLE2 | The chess castle (see Chess04) seen as real [9] |
| CAT01 | Detail from a 15-16th century Inca tunic [7] |
| CAT02 | Silhouette of a plump cat [9] |
| CAT03 | Another seated cat silhouette [9] |
| CAT04 | Another cat silhouette [9] |
| CAT05 | Yet another; somewhat startled cat [9] |
| CAT06 | Halloween-style cat; my cat actually does this [9] |
| CAT07 | The endless series of cats continues [9] |
| CAT08 | Another cat silhouette, and on and on it goes [10] |
| CATCHER2 | It combs dreams out of the aether and such [10] |
| CATSEYE2 | Drawn from life: Her Royal Hairness < |
| CBS | CBS eye logo (not as interesting as NBC's peacock) [4] |
| CELLULAR | Cellular phone [6] |
| CENT | One red penny, a nearly useless coin [7] |
| CHAINS4 | A symmetric design [7] |
| CHAOS1 | Mandelbrot set; there exist better versions of this [1] |
| CHAOS2 | Says here this is an I CHING ideogram meaning chaos, copied from a calligraphy print by Yunn Pann [5] |
| CHEMLAB | Lab apparatus [7] |
| CHESS03 | A knight chess piece against a chessboard [6] |
| CHESS04 | Similar, with a castle or rook [9] |
| CHESS05 | Again, but with a bishop [9] |
| CHESS06 | Just a pawn in your game [10] |
| CHESS07 | The queen Herself [10] |
| CHESS08 | The king, a fairly useless piece, actually [10] |
| CHESS09 | Another knight; different style [10] |
| CHESTCT | Computerized tomographic slice of the chest [7] |
| CHILI | [ 10 ] |
| CHKRBRD3 | A checkerboard [8] |
| CIGS2 | Two cigarettes in their natural states, unretouched [3] |
| CIGS3 | A nameless packet of cigarettes: fear it [6] |
| CLOCK | That annoying little OS/2 clock, cognate with the Windoze hourglass, q.v. [6] |
| CLOSPIN | Yes, a clothespin [6] |
| CLOVER | The lucky, four-leafed variety [7] |
| CLUBLJ | Modified from the logo of my gym (Club La Jolla) [10] |
| COLUMNS1 | Columns with white figure [9] |
| COLUMNS2 | Similar, but more enigmatic [9] |
| COMANCHE | U.S. Army cybercopter [9] |
| COMBLOCK | Plain old boring combination lock [9] |
| COMET | Comet, telescopic view [5] |
| COMPASS | Compass rose [5] |
| CONTOUR | A steep place on a contour map [10] |
| COOLER | A water cooler, with characters H20; thrilling, huh? [4] |
| COSMOS | Moon and stars, mostly for EZ-Cosmos [1] |
| COWBOY | Just a lonesome cowpoke [8] |
| COYOLXA2 | The deceased goddess Coyolxauhqui, from the monolith found at the Great Pyramid in Mexico City; colors arbitrary [10] |
| CPM | Letters CP/M; for all those old CP/M programs hanging around on your hard disk, of which I'm sure there are myriads [6] |
| CRAB01 | A crab [8] |
| CRASH1 | Word CRASH, with explosion [6] |
| CRASH2 | Two racing cars, one of which is in trouble (recall the racing motto: "Keep the rubber side down.") [6] |
| CREATIVE | Supposedly Chinese symbols meaning Creative Power; see also CRISIS.ICO for my confession of Kanji helplessness [10] |
| CREATUR1 | A two-headed inhabitant of my dreams [8] |
| CREATUR2 | Another [8] |
| CREATUR3 | Another dream creature: it develops inside a banana skin, and it has a single eye like an egg yolk [10] |
| CRISIS | Supposedly Chinese for "crisis" or "danger;" would appreciate confirmation from someone knowledgeable. Round- [4] |
| CROSS04 | A four-pointed star; fun to tinker with the colors [6] |
| CROSS05 | A just slightly boring Maltese cross [7] |
| CROSS06 | Nonrepresentational thing; vaguely Christian [8] |
| CROSS07 | Another cross, more strongly Christian [8] |
| CROSS08 | Christian variety cross, uh, floating [9] |
| CROSS09 | Starry crosses [9] |
| CROSS10 | Irish Celtic cross [9] |
| CROSS11 | The crosses in this collection never seem to end [10] |
| CROSS12 | Patriarchal cross with an odd shadow [10] |
| CROW | [10] |
| CRUCFIG | Rock painting from Cueva de la Malinche; Colonial or Late Postclassic Mesoamerican [10] |
| CRUISE1 | Royal Caribbean Cruise Lines logo [3] |
| CRUISEMS | Just your routine little cruise missile [6] |
| CRYPTO | From cover and chapter heads of "Cryptonomicon," by Neal Stephenson [10] |
| CURVES | Colored holes overlapping one another [10] |
| CUT&PSTE | Scissors and paste pot [6] |
| DAGGER | A dagger [3] |
| DANCER | Tripping the light fantastic [8] |
| DARWIN | Fairly self-explanatory: fish with feet [9] |
| DATA | Data both analog and digital, being processed or something [10] |
| DAYODEAD | Mexican Day of the Dead image: half face, half skull [9] |
| DBLDKR | London double-decker bus [9] |
| DDAY44 | Shot-up Nazi flag; actually completed June 6, 1994 [4] |
| DELTA | Delta Airlines logo; (JABAL*) [3] |
| DERRICK | Sunset view of an oil field [7] |
| DESIGN01 | "Aztec" design from a painting by Diego Rivera [10] |
| DESIGN02 | B/W design [10] |
| DESIGN04 | Another B/W design [10] |
| DICE | Pair 'o dice [6] |
| DISH | Satellite dish [7] |
| DISKETTE | Everybody's gotta make one of these [7] |
| DOG01 | Silhouette of a dog [9] |
| DOG02 | Another [9] |
| DOG03 | Silhouette of plump, seated dog [9] |
| DOG04 | Dog silhouette [10] |
| DOLPHIN1 | Dolphin grinning, his head out of the water [6] |
| DOLPHIN2 | Lonesome dolphin lurking in deepish waters [10] |
| DOLPHIN3 | Dolphin merrily leaps from the water [10] |
| DOME | A dome [6] |
| DOMINO | Homage, more or less, to the television series "Twin Peaks" [10] |
| DOOROPEN | Same door as DOOR_3 but opened; some sorta dumb message here? [2] |
| DOOR_3 | Door in a battered brick wall (into Hotel California?) [2] |
| DOPPLER1 | Color-mapped Doppler ultrasound examination of the carotids [5] |
| DOVE | Peaceful little critter [8] |
| DRAGON | The English rather than the Chinese variety [10] |
| DUALBOOT | Two boots, for OS/2 literalists who are still running DOS and who want to do that "dual boot" thang; or for foot fetishists [1] |
| DUMMY | From the wonderful "For Dummies" series of books [6] |
| Electronic mailbox or whatever [9] | |
| EAGLE1 | Face shot of an eagle [4] |
| EAGLE2 | Aztec design of eagle-warrior, unless it's a vulture [4] |
| EAGLE3 | Eagle, stretching its wings, I guess [4] |
| EAGLE4 | Eagle stooping [9] |
| EAGLEMAN | Painterly drawing of an eagle-man [10] |
| EAR | Ear, with musical notes [6] |
| EARRING | One of the earrings my Significent Other makes [7] |
| EARTH | Portrait of our magnificent planet from space [9] |
| EASTER1 | The Tomb, with stone rolled away; from the Gospel of Mark, not Luke [6] |
| EATATBLU | Okay, a frank but unpaid plug for Blues, my favorite Cape Town restaurant [9] |
| EBUNNY | Easter bunny, with eggs [6] |
| ECG | Electrocardiogram tracing [6] |
| EIFFEL | The tower in Paris [10] |
| ELEPH1 | Elephant silhouette, sniffing the air for danger [9] |
| ELEPH2 | Very similar to ELEPH1, but animal is just ambling along [9] |
| ELEPH3 | Another elephant silhouette [10] |
| ENTWINED | Male and female symbols [6] |
| EQUUS1 | The front end of a horse, neighing or threatening to bite [4] |
| ESTERISL | Stone head from Easter Island (a "Long-Ear," if you like); I have seen a way better one of these, somewhere [4] |
| EYECON1 | Eye and eyebrow, for the delightful EYECON program which is unfortunately an OS/2 program: an eye on the screen follows the cursor around; one of the many things I miss about OS/2 [5] |
| EYECON2 | Bloodshot eye [6] |
| FACE07 | Man's face; no, not a Kennedy [1] |
| FACE08 | A less representational face [6] |
| FACE09 | Sort of scrambled and nonrepresentational [7] |
| FACE10 | A doubled, exaggerated Black stereotype [7] |
| FACE11 | Odd; grey with headdress; okay, I < |
| FACE15 | Profile; sort of nonrepresentational [7] |
| FACE16 | Profile with shadow [7] |
| FACE18 | Another in a profile series [7] |
| FACE19 | Face it, I continue to like faces [10] |
| FACE20 | The ki'i wahine lashed to the port hull of the Hokule'a (q.v.) during voyages [10] |
| FACE21 | Woman's face with suggestion of a cannon-ball hole in her head; just a suggestion, mind you [10] |
| FACES1 | Two faces, more or less [6] |
| FACES2 | White and black children's faces [6] |
| FATLADY | Yogi Berra's fat lady sings: it's finally over [6] |
| FAULTS03 | Geologic slips-n'-slides [10] |
| FAXN | Phone with a fax sheet eerily emerging from it [6] |
| FERWHEEL | A ferrous wheel; sigh [6] |
| FILEPEEK | Egyptian-style eye of Horus [1] |
| FIMO1 | 65 gm block of a popular polymer clay [4] |
| FIRE1 | Kanji character for fire [8] |
| FIRE2 | A merrily burning fire [8] |
| FIREGIRL | Sort of a fire-woman icon [8] |
| FISH08 | Fish [3] |
| FISH09 | Fish with ragged fins [8] |
| FISH10 | Colorful tropical fish [8] |
| FISH11 | Logo of El Pescador Fish Market, La Jolla, California [9] |
| FISH12 | A variety of butterfly fish, I think [9] |
| FISH13 | Moorish idol [9] |
| FISH14 | A fish getting ready to be eaten [10] |
| FISHTACO | Really handy fish taco icon: multiple applications [5] |
| FLMINGO | Flamingo [8] |
| FLOSS | A tooth hanging from floss; symbolism obvious [3] |
| FLOWR01 | Flower [6] |
| FLOWR02 | Flowers [6] |
| FLOWR03 | Flowers [6] |
| FLOWR04 | Flower [6] |
| FLOWR05 | Yet another; I wish I knew what kinds these are [6] |
| FLOWR06 | A rose on greenish background [10] |
| FNORD! | Ill-seen characters FNORD!; it is hard to see the fnords, but easier on a black background. Fnord is a mantra in the Discordian religion, as you doubtless already know. [4] |
| FORMAT1 | Floor mat (yes, admittedly, REALLY corny) [1] |
| FPRINT | Fingerprint; no two are alike [9] |
| FRGBIRD1 | Frigate bird puffing out its crimson chest [8] |
| FRGBIRD2 | Frigate bird in flight [8] |
| FRUIT1 | Still life with fruit, electrical banana [2] |
| FURNACE | The Biblical fiery furnace; see (weird) Daniel 3:25 [8] |
| GALLOWS1 | Icon for Hangman game [5] |
| GALLOWS2 | More of the creepy, dispiriting same [6] |
| GATEWAY | Gateway to what? and well might you ask [7] |
| GATOR1 | Ole Louisiana swamp alligator [4] |
| GEM | I had in mind a cut diamond [10] |
| GEMINI | Sonographic view of twins, early in gestation [5] |
| GESTURE | Upraised middle finger, symbolizing health and long life [2] |
| GIBRALT | Rock of Gibralter, a la Prudential Insurance [7] |
| GIRAFFE1 | Giraffe heading home in the sunset [4] |
| GIRAFFE2 | Giraffe face [7] |
| GIRAFFE3 | A giraffe running, with acacia tree in the background [8] |
| GLYPH1 | Mayan glyph "Cimi;" yes, Mayan glyphs were brightly colored, way back when they were new [3] |
| GLYPHS2 | Odd little piece [8] |
| GOLF1 | Folks trudging through a merry game on the links [6] |
| GOLF2 | A drive about to happen [6] |
| GOLGOTHA | Crucifixion scene [5] |
| GOLGOTHB | A somewhat less representational depiction of the Crucifixion [7] |
| GOLGOTHC | A single cross [8] |
| GOTHICA | Gothic letter A; advertisment for my collection of Gothic letter icons [7] |
| GOTHICD | Similar; letter D [7] |
| GRAIL | Yes, the Wholly Grail [8] |
| GRARCH | A Greek arch, overlooking the ocean [8] |
| GREBE1 | A grebe in the water [7] |
| GREBE2 | Back of the head of similar grebe [7] |
| GREEKHEL | Greek battle helmet, Corinthian style, 6th century B.C. [3] |
| GREENDOR | Really strange things happen behind the green door [7] |
| GRNSPOT | This is the green spot [10] |
| GRVYRD | Landscape of a graveyard, not quite as spooky as I'd wished [3] |
| GUILIN | The Li River, near Guilin, China; not exactly a handy, all-purpose icon, but you never know [2] |
| GUN1 | Semiautomatic pistol [4] |
| GUNS | Usually I try not to be political, but could not resist [10] |
| GYMNIST | Inspired by the Year 2000 Sydney summer Olympics [10] |
| HALOWEEN | Jack-o'-lantern [9] |
| HAMSICK | The hammer and sickle of revolution, etc. [10] |
| HAND1 | Kirlian photograph of a hand, with aura, sort of, I guess [7] |
| HAND3 | A version of that awful little pointing hand we all know and love [8] |
| HANDLERY | Logo of the (excellent) Handlery Hotels [8] |
| HANGOVER | Self-explanatory [10] |
| HARDHAT | Protection for construction workers [6] |
| HAWAII1 | Hawaiian islands, with text label [5] |
| HAWAII2 | Same, without label [5] |
| HAWAII3 | The big island of Hawaii [5] |
| HAWAIIAN | Hawaiian Airlines logo (JABAL*) [10] |
| H-BOMB1 | Touching portrait of a hydrogen bomb explosion [9] |
| H-BOMB2 | Similar; both are from photographs [9] |
| H-COPTER | U.S. military helicopter [9] |
| HCAPPED | Handicapped symbol [10] |
| HEART1 | Heart after cardiectomy (the famed Aztec procedure), for Valentine's Day use or whatever [4] |
| HEART2 | Valentine greeting [7] |
| HEART5 | Stylized heart formed by red dots on a yellow background [7] |
| HEARTS1 | A design of shrinking hearts [8] |
| HEARTS2 | Design of heart shapes [10] |
| HELP3 | A desperate face and "HELP;" face looks good in yellow, too [2] |
| HENCKELS | Logo of Henckels (excellent) knives [9] |
| HGLASS | The hideous Windoze symbol for wasting your time [6] |
| HIDDEN | [10] |
| HNGDMAN2 | [10] |
| HOCAL1, HOCAL2 | "There's plenty of room at the Hotel California." [The Eagles] There's plenty of room because the hotel spreads over two icons. What you do is, put the two icons together to make a single image. Ominous colors reflect the mood of The Eagles' song; cheer it up, if you like. Paint the hotel yellow. Lighten up the sky. Things can get too gloomy. [2] |
| HOKULEA | Double-hulled, twin-sailed replica of a Polynesian long- [10] |
| HNGDMAN2 | The Tarot hanged man (upside down) [10] |
| HOMELESS | Homeless person with shopping cart; rather a sad icon [2] |
| HOODORN | Automobile hood ornament [7] |
| HORNET | Unless it's a bee [3] |
| HORSE | Horse silhouette [10] |
| HOTELDEL | Logo of San Diego's Hotel del Coronado [8] |
| HOUSDAY | A hillside house [3] |
| HOUSNITE | Same house at night [3] |
| HUH5 | Ugly Windoze 3.1 program group icon, saying what it says when you try to replace it with a more appealing icon [6] |
| ICON | Idiotic self-defining thing: delete immediately [2] |
| INFINITY | The symbol, with Swedish colors, for no particular reason [7] |
| INSTITUT | Ja, this is der Institute [7] |
| INTERNT1 | Network sort of maze; to celebrate The Internet [3] |
| INTROSPC | The joys of introspection [9] |
| ITFLIES | Maybe an angel, maybe something more ominous; in any case, it flies [7] |
| JACK | A phone jack [5] |
| JAGUAR | Overly cartoony view of his face [6] |
| JANITOR | Hunkish janitor, adapted from the logo of the National Sanitary Supply Company [10] |
| JANUS1 | The two-headed Roman one: guards doors and gates [8] |
| JANUS2 | Another version [8] |
| JOHNCASH | The singer Johnny Cash, complete with guitar [10] |
| JOLLYROG | The Jolly Roger; the classic pirate flag [7] |
| JOYSTICK | Joystick [3] |
| JUNGLE | Machete and vines [5] |
| KACHINA1 | A Pueblo deified ancestral spirit, with a rich tradition [10] |
| KACHINA2 | Another [10] |
| KACHINA3 | Another [10] |
| KACHINA4 | Another [10] |
| KACHINA5 | And another [10] |
| KANISZA | Can you see the Kanisza triangle, made of negative space? [8] |
| KAYAK | Kayak going downstream, as they typically do [8] |
| KEY | Well, this here is the key icon [7] |
| KEYHOLE | And this is the hole for the key [7] |
| KIBO1 | Unauthorized icon of the Usenet god Kibo (a Discordian heresy), with all due respect to James Parry [4] |
| KIBO2 | Another version, another mood [7] |
| KIBO4 | Yet another version; ask not what became of number 3 [7] |
| KILLWHL1 | Killer whale breaching in the Strait of Juan de Fuca [4] |
| KISS | Celebrating the rock group [6] |
| KNIFE | Of the useful Swiss Army variety [7] |
| KODAK | The red and yellow of the Mother of All Moments [8] |
| KOKOPEL | Kokopelli the water-bearer of the Southwestern desert; see also SOWEST3.ICO [10] |
| LAJOLLA2 | My home town, pronounced "La HOY-ya," and thought by some to mean "The Jewel" and by others "The Water Bottle," etc. [10] |
| LAJOLLA3 | The initials L and J, again [10] |
| LAWYER | A fish, of the great white variety; may you never have to use this icon [2] |
| LAZYDOG | A "Lazy Dog" missile, just over an inch long, dropped by the bushel from aircraft during WW II; they hit with the impact of a bullet; isn't that interesting? [5] |
| LENS1 | Camera lens [8] |
| LENS2 | Another [8] |
| LETBURN | The burning letter [10] |
| LETGRE | This is the damaged green letter [10] |
| LETMAG | This is the closely examined letter [10] |
| LETRED | This is the torn red letter [10] |
| LETYEL | This is the ripped yellow letter [10] |
| LIFE | Elements of Conway's game of Life [1] |
| LIFEFLIT | Life-flight air-rescue helicopter [6] |
| LIGHTER | A cigarette lighter [4] |
| LION | B/W lion face [3] |
| LION2 | Lion silhouette [10] |
| LIPSTICK | A lipstick [4] |
| LITEBULB | A light bulb [9] |
| LITEHOU1 | Lighthouse on Cape Cod, evening [4] |
| LITEHOU2 | Lighthouse on Prince Edward Island [6] |
| LITEHOU3 | From a painting by Elizabeth Mumford, Cape Cod, as reproduced on a potato chip package (truly) [9] |
| LITEHOU4 | Marshall Point Light, Port Clyde, Maine, at dawn [9] |
| LITNING | High-speed photo of an electric discharge [7] |
| LKETAHOE | Shows the best aspects of Lake Tahoe (NOT the casinos) [9] |
| LLAMA | Head of a friendly llama [7] |
| LOBSTER3 | Lobster claw and cracker; oh, yum! [4] |
| LOOKMA! | No hands! [9] |
| LONDTELE | London telephone booth [10] |
| MACAW | Scarlet macaw, Bolivia [6] |
| MACAW2 | A different bird from the above [6] |
| MAGNIF01 | Magnifying glass [10] |
| MAIZE | The Mesoamerican staff of life [10] |
| MALCHITE | A piece of a malachite stalagmite from Zaire [9] |
| MAP | Where you are going; where you have been; where ARE you going? and where HAVE you been? [10] |
| MAPLEAF | Canadian flag [4] |
| MARTINI1 | A chilled vodka martini up, shaken, not stirred; with olive [5] |
| MARTINI2 | Another, pleasingly similar [6] |
| MASK1 | Polynesian mask [3] |
| MASK2 | Greek tragedy mask [7] |
| MASK3 | For the masked ball, New Orleans [10] |
| MATCH | A match head igniting [9] |
| MATHORN | Matterhorn, Zermatt, Switzerland [4] |
| MAYA1 | From the Bonampak murals [8] |
| MAYDAY02 | Airplane in trouble [10] |
| MAYDAY04 | Another airplane in big trouble [10] |
| MAZE1 | A little maze, perhaps for confusing programs [5] |
| MAZEMAN | A maze-man, I guess [8] |
| MDCTLOGO | Logo of the UCSD Medical Center [9] |
| MEDUSA | The head of Ms. Medusa; usually she is seen as beautiful; well, not here [10] |
| MELON | Slice of watermelon [5] |
| MENSA | Mensa logo [1] |
| MEXICANA | Logo of Mexicana Airlines (JABAL*) [10] |
| MISCOPE | Skinny microscope [6] |
| MOBY1 | Moby Dick cutting up real ugly, as was his wont [7] |
| MODEM_1 | Old-style telephone (OS/2-variety folder) [1] |
| MONARCH | Butterfly [6] |
| MONEY3 | George Washington's head with traditional mushroom hairdo [6] |
| MONKEY | Fun-loving colobus monkey [7] |
| MONSTER | From the cover of the REM album of the same name [6] |
| MOON | Full moon rising [8] |
| MOONAZT | The Aztecs, like the early Asians, saw a rabbit in the moon [10] |
| MOONPIE | Delicious Lookout (TM) Moon Pie; tastes way better than it looks in this icon [5] |
| MOOSE1 | Moose by a lake under the northern lights, yes [7] |
| MOOSE2 | Moose silhouette [9] |
| MORPHOSE | From probably defunct Morphose game [3] |
| MORTMAIN | The dreaded Dead Hand [10] |
| MRI_T1 | Magnetic resonance image of the brain, with T1 weighting (say WHAT?) [3] |
| MTFUJI | Mt. Fuji, after rendition by Hokusai (1760 - 1849) [5] |
| MUSTANG | North American P-51, in style of WW II aircraft spotters silhouettes [9] |
| NEBULA1 | Nebula, sort of; astronomically impefect [1] |
| NESSIE | From the famous photograph of the Loch Ness monster [9] |
| NEWORLNS | New Orleans street light and horn player [7] |
| NO1 | The word NO [6] |
| NOEL | Christmas greeting: a mail box with Noel, you see (groan) [4] |
| NOSMOKE | Puritanical, health-nut stuff; to be ignored; light up! [4] |
| NOVA01 | A star busy blowing up [10] |
| NUCLEON | Board piece from Nucleon game [3] |
| OAKLEAF | Close to the icon of The Nature Conservancy [7] |
| OLDCAR | Front end of a classic [7] |
| OLDE1 | Ivy-covered folder for those archaic files we still haven't gotten around to deleting [4] |
| OLDE2 | Similar, but not associated with a folder [6] |
| OLYMPIC1 | Olympic games logo [3] |
| OPUS | The penguin from "Outland," by Berkeley Breathed (copyright, presumably) [6] |
| ORGCHART | An organization chart [5] |
| OSTRICH | Face of an ostrich [4] |
| OVTHERE | Finger pointing left [2] |
| PAINTS | Tube of oil paint and brush [9] |
| PANDA | Bai Yun, at the San Diego zoo [7] |
| PARIS | Cribbed from Klee or Miro or somebody Impressionistic [8] |
| PCLIP05 | Paper clips [10] |
